The canonical register
The one entity set behind all seven rankings. Every parcel record in the dataset, sortable, with the filing chit for each one and a link to the government document it was copied from.
No paid placement · No developer money · Nothing for sale
The answer, first
Twelve parcels are on record in Dholera Special Investment Region as at 4 August 2026: eleven allotment parcels and one planned parcel with no allottee yet. Four state an area, two state an allotment date, six state a tenure, one states a lease period and one carries a plot and survey number. Everything else in this table prints UNKNOWN because the source document is silent.
This is the canonical entity set. All seven ranked lists on this site are sorted views of the table below, which is why they can disagree in order without ever disagreeing on a fact. Start from the seven lists if you want the answer rather than the record.
The parcel register
Swipe columns
| Record | ||||||
|---|---|---|---|---|---|---|
| P01 | Tata Semiconductor SEZ footprint | 66.166 ha | UNKNOWN | UNKNOWN | OFFICIAL | |
tata_sez_gazette.pdf p.3. Open the full record | ||||||
| P02 | Tata Semiconductor | UNKNOWN | UNKNOWN | UNKNOWN | OFFICIAL | |
dicdl_ar25.pdf p.20. Open the full record | ||||||
| P03 | Renew Photovoltaics | UNKNOWN | UNKNOWN | UNKNOWN | OFFICIAL | |
dicdl_ar25.pdf p.20. Open the full record | ||||||
| P04 | Polycab India | UNKNOWN | UNKNOWN | UNKNOWN | OFFICIAL | |
dicdl_ar25.pdf p.20. Open the full record | ||||||
| P05 | Inox Air Products | UNKNOWN | UNKNOWN | UNKNOWN | OFFICIAL | |
dicdl_ar25.pdf p.20. Open the full record | ||||||
| P06 | Unnamed other proponents | UNKNOWN | UNKNOWN | UNKNOWN | OFFICIAL | |
dicdl_ar25.pdf p.20. Open the full record | ||||||
| P07 | DSIRDA equity land transfer | 4,830.83 ha | UNKNOWN | Allotted by DSIRDA to DICDL as contribution to equity share capital | OFFICIAL | |
dicdl_ar25.pdf p.71. Open the full record | ||||||
| P08 | DICDL Activation Area holding | 1,167.87 ha | UNKNOWN | Owned by DICDL; stated as 'would be transferred on lease hold basis' | OFFICIAL | |
dicdl_ar25.pdf p.71. Open the full record | ||||||
| P09 | Road land lease back | UNKNOWN | UNKNOWN | lease (transferred back to DSIRDA, then leased back to DICDL) | OFFICIAL | |
dicdl_ar25.pdf p.111. Open the full record | ||||||
| P10 | Common cleanroom facility site | 0.2 ha | UNKNOWN | To be developed on PPP basis; concession partner not yet selected | OFFICIAL TARGET | |
nicdc_cleanroom.pdf p.138. Open the full record | ||||||
| P11 | GAP Associates | UNKNOWN | 2024-11-14 | awarded through E-Auction | OFFICIAL | |
dicdl_ar25.pdf p.28. Open the full record | ||||||
| P12 | Seksaria Buildcon and The Amore Banquet | UNKNOWN | 2024-12-24 | awarded through E-Auction | OFFICIAL | |
dicdl_ar25.pdf p.29. Open the full record | ||||||
| 12 rows. Source: Gazette of India S.O. 1853(E), DICDL Annual Report 2024-25, DICDL cleanroom RfQ cum RfP. Retrieved and last verified: 4 August 2026. Download this view as CSV. Whole dataset. | ||||||
Aggregate figures, which are not parcels
Two figures in the audited annual report describe land in bulk rather than a holding. They are kept out of every parcel ranking on this site so that a total is never mistaken for a plot.
| Described as | Area | As printed | Record status |
|---|---|---|---|
| All allottees combined (industrial land allotted to date) | 530 acre | 530 acres | OFFICIAL |
| Unallotted / available (no allottee) | 1,519 acre | 1,519 acres | OFFICIAL |
| 2 rows. Source: DICDL Annual Report 2024-25, printed page 9. Retrieved and last verified: 4 August 2026. Download this view as CSV. Whole dataset. | |||