Parcels with a plot number
Which holdings can be found on the ground and which cannot. Twelve parcels ranked by how precisely their own government source locates them, from a survey number down to nothing at all.
No paid placement · No developer money · Nothing for sale
The answer, first
Exactly one land parcel in Dholera Special Investment Region carries a plot and survey number on the public record: the Tata Semiconductor SEZ footprint at Plot No. 255 and 238 (part-2), part of Survey No. 151, Dholera village, gazetted 9 April 2026. Twelve parcels are ranked here by locational precision. Last verified 4 August 2026.
Swipe columns
| Evidence | ||||||
|---|---|---|---|---|---|---|
| 1 | Tata Semiconductor SEZ footprint | 3 of 3 | Plot number and survey number | Plot No. 255 and 238 (part-2), part of Survey No. 151, Dholera Village; Industrial Zone in Town Planning Scheme 2A, Dholera Special Investment Region, Gujarat | 66.166 ha | Gazette of India, S.O. 1853(E)p.3Ref P01 · Verified 04 AUG 2026 |
| 2 | DICDL Activation Area holding | 2 of 3 | Named zone inside the region | Activation Area (priority zone), Dholera Special Investment Region | 1,167.87 ha | DICDL Annual Report 2024-25p.71Ref P08 · Verified 04 AUG 2026 |
| 3 | Common cleanroom facility site | 2 of 3 | Named zone inside the region | Activation Area, Dholera Special Investment Region (no plot or survey reference stated) | 0.2 ha | DICDL Cleanroom RfQ cum RfPp.138Ref P10 · Verified 04 AUG 2026 |
| 4 | GAP Associates | 1 of 3 | Land class or award route only | Dholera SIR. Plot awarded through E-Auction. No plot or survey number stated in the source. | UNKNOWN | DICDL Annual Report 2024-25p.28Ref P11 · Verified 04 AUG 2026 |
| 5 | Road land lease back | 1 of 3 | Land class or award route only | Land appropriated for roads, Dholera Special Investment Region | UNKNOWN | DICDL Annual Report 2024-25p.111Ref P09 · Verified 04 AUG 2026 |
| 6 | Seksaria Buildcon and The Amore Banquet | 1 of 3 | Land class or award route only | Dholera SIR. Plot awarded through E-Auction. No plot or survey number stated in the source. | UNKNOWN | DICDL Annual Report 2024-25p.29Ref P12 · Verified 04 AUG 2026 |
| 7 | DSIRDA equity land transfer | 0 of 3 | Region only, source states no plot reference | Dholera Special Investment Region (no plot or survey reference stated) | 4,830.83 ha | DICDL Annual Report 2024-25p.71Ref P07 · Verified 04 AUG 2026 |
| 8 | Inox Air Products | 0 of 3 | Region only, source states no plot reference | Dholera Special Investment Region, industrial land (no plot or survey reference stated) | UNKNOWN | DICDL Annual Report 2024-25p.20Ref P05 · Verified 04 AUG 2026 |
| 9 | Polycab India | 0 of 3 | Region only, source states no plot reference | Dholera Special Investment Region, industrial land (no plot or survey reference stated) | UNKNOWN | DICDL Annual Report 2024-25p.20Ref P04 · Verified 04 AUG 2026 |
| 10 | Renew Photovoltaics | 0 of 3 | Region only, source states no plot reference | Dholera Special Investment Region, industrial land (no plot or survey reference stated) | UNKNOWN | DICDL Annual Report 2024-25p.20Ref P03 · Verified 04 AUG 2026 |
| 11 | Tata Semiconductor | 0 of 3 | Region only, source states no plot reference | Dholera Special Investment Region, industrial land (no plot or survey reference stated) | UNKNOWN | DICDL Annual Report 2024-25p.20Ref P02 · Verified 04 AUG 2026 |
| 12 | Unnamed other proponents | 0 of 3 | Region only, source states no plot reference | Dholera Special Investment Region, industrial land (no plot or survey reference stated) | UNKNOWN | DICDL Annual Report 2024-25p.20Ref P06 · Verified 04 AUG 2026 |
| 12 rows. Source: Gazette of India S.O. 1853(E), DICDL Annual Report 2024-25, DICDL cleanroom RfQ cum RfP. Retrieved and last verified: 4 August 2026. Download this view as CSV. Whole dataset. | ||||||
How this list is ordered, and what would move a rank
The rule. Every parcel is scored 0 to 3 on one thing only, how precisely its own source locates it, and the score is read mechanically off the location string rather than judged. A 3 means a plot number and a survey number are printed. A 2 means a named zone inside the region, which here is always the Activation Area. A 1 means a land class or an award route and no zone. A 0 means the source explicitly states that no plot or survey reference is given. Ties are broken by stated area, largest first.
Why this is worth ranking. Because it is the question a buyer, a lender or a journalist actually needs answered before any other: can this holding be found on the ground and matched to a revenue record. On this register, once, it can.
What would move a rank. Any registered deed, index-2 entry, allotment letter or town planning scheme final plot record naming a plot or survey number for any of the other eleven parcels. Each would jump straight to the top tier. Nothing else on this page would change, because precision and size are independent columns here.
Who is not on this list, and on which criterion
No parcel is excluded from this list. All twelve rank, because every record carries a location string of some kind, even when that string is the source saying it has none. Six of them score zero on that basis: their documents state in terms that no plot or survey reference is given. That is a fact about the document and not about the holding, and it is exactly what this ranking is for.
The one parcel that can be found on the ground
Only the Tata Semiconductor SEZ footprint carries a survey number: Plot No. 255 and 238 (part-2), part of Survey No. 151, Dholera Village, in the Industrial Zone of Town Planning Scheme 2A. It reaches the top of this ranking because a gazette notification has to describe a boundary, whereas an annual report does not. The same notification states no allotment date, no tenure and no consideration, which is why the identical parcel sits unranked on two of the other six lists.
Status: OFFICIAL. Source: Gazette of India, Extraordinary, Part II Section 3(ii), No. 1784, page 3, notification S.O. 1853(E) dated 9 April 2026. Last verified 4 August 2026.
Why no map is drawn on this site
Because eleven of the twelve parcels could not be placed on one. The source set publishes no parcel geometry, no coordinates and no boundary description beyond the single survey reference above, so any plan drawn here would be an illustration of a guess. A register that prints UNKNOWN in a column and then draws a map of that column is lying twice. No photography is used anywhere on this site for the same reason.