Allotment charges and rules
What a Dholera SIR plot costs beyond the rate per square metre. Every clause quoted from the DICDL Land Allotment Policy with its page number, including the amendments that changed it.
No paid placement · No developer money · Nothing for sale
The answer, first
Land allotted by DICDL in Dholera Special Investment Region is leased, not sold, for a term not exceeding 99 years, in consideration of premium or rent or both. Applying costs INR 20,000, bidding needs 5 per cent of the reserve price as earnest money, and selling within five years costs 40 per cent of market value. Twenty one standing terms are on record, verified 4 August 2026.
This page is a reference table and not a ranking, deliberately. A fee in rupees, a percentage of market value and a penalty rate per month do not share a scale, so ordering them by size would be a made up axis. The one column here that can honestly be ranked, the lease term in years, has its own list.
What it costs to get, hold and leave a Dholera plot
| Clause | Amount or rule as printed | Record status | Evidence |
|---|---|---|---|
| Application processing fee | INR 20,000 | OFFICIAL | DICDL Land Allotment Policyp.16Verified 04 AUG 2026 |
| Earnest Money Deposit | 5% of the reserve price | OFFICIAL | DICDL Land Allotment Policyp.18Verified 04 AUG 2026 |
| Payment schedule | 10% down payment within 10 days of allotment letter; Stage I 30% within 90 days; Stage II 60% within 180 days | OFFICIAL | DICDL Land Allotment Policyp.13Verified 04 AUG 2026 |
| Interest on delayed payment | 12% per annum | OFFICIAL | DICDL Land Allotment Policyp.21Verified 04 AUG 2026 |
| Transfer fee on transfer of plot | Held less than 5 years: 40% of the market value; more than 5 but less than 15 years: 20% of the market value; more than 15 years: 10% of the market value | OFFICIAL | DICDL Land Allotment Policyp.25Verified 04 AUG 2026 |
| Sub-transfer fee on sub-transfer of plot | Held less than 5 years: 20% of the market value; more than 5 but less than 15 years: 10% of the market value; more than 15 years: 05% of the market value | OFFICIAL | DICDL Land Allotment Policyp.26Verified 04 AUG 2026 |
| Reserve price discount, Category A educational facilities | 50% discount on reserve price | OFFICIAL | DICDL Land Allotment Policyp.9Verified 04 AUG 2026 |
| Reserve price discount, Category A health facilities | 50% discount in reserve price | OFFICIAL | DICDL Land Allotment Policyp.10Verified 04 AUG 2026 |
| Reserve price discount, Category A community facilities | 50% discount in reserve price | OFFICIAL | DICDL Land Allotment Policyp.10Verified 04 AUG 2026 |
| Plot area tolerance | Variation up to 15% either way, priced at the auction rate per sq. mt. | OFFICIAL | DICDL Land Allotment Policyp.18Verified 04 AUG 2026 |
| Allotment approval threshold | UNKNOWN | OFFICIAL | DICDL Land Allotment Policyp.27Verified 04 AUG 2026 |
| Construction delay penalty | 0.25% per month on the allotment price of the land / plot paid by the allottee | OFFICIAL | DICDL Land Allotment Policyp.22Verified 04 AUG 2026 |
| Operation / occupancy delay penalty | 0.5% per month on the allotment price of the land / plot paid by the allottee | OFFICIAL | DICDL Land Allotment Policyp.23Verified 04 AUG 2026 |
| Surrender of plot | The allotment price paid by the allottee will be forfeited | OFFICIAL | DICDL Land Allotment Policyp.26Verified 04 AUG 2026 |
| 14 rows. Source: DICDL Land Allotment Policy, sections 2.5 to 2.11. Retrieved and last verified: 4 August 2026. Download this view as CSV. Whole dataset. | |||
The clauses that state a lease term
Repeated here so the policy reads as one document, and ranked longest first on the lease term list.
| Clause | Term, years | As printed | Record status | Evidence |
|---|---|---|---|---|
| Annual lease rent under the standard lease deed (industrial) | 99 yr | 99 (Ninety Nine) years from the date of execution of the deed | OFFICIAL | DICDL Land Allotment Policyp.47Verified 04 AUG 2026 |
| Annual lease rent under the standard lease deed (non-industrial) | 99 yr | 99 (Ninety Nine) years from the date of execution of the deed | OFFICIAL | DICDL Land Allotment Policyp.71Verified 04 AUG 2026 |
| Lease term, Recreation and Amusement Parks | 99 yr | maximum of 99 years | OFFICIAL | DICDL Land Allotment Policyp.11Verified 04 AUG 2026 |
| Lease term, Sports Complex | 99 yr | up to maximum of 99 years | OFFICIAL | DICDL Land Allotment Policyp.11Verified 04 AUG 2026 |
| Maximum lease term for land allotted by DICDL | 99 yr | not exceeding 99 years | OFFICIAL | DICDL Land Allotment Policyp.7Verified 04 AUG 2026 |
| Lease term, Utility Facilities | 30 yr | maximum of 30 years | OFFICIAL | DICDL Land Allotment Policyp.11Verified 04 AUG 2026 |
| Lease term, Parks and Gardens | 15 yr | maximum of 15 years | OFFICIAL | DICDL Land Allotment Policyp.11Verified 04 AUG 2026 |
| 7 rows. Source: DICDL Land Allotment Policy, sections 2.3 and 2.4. Retrieved and last verified: 4 August 2026. Download this view as CSV. Whole dataset. | ||||
The footnotes that change how a clause reads
- Maximum lease term for land allotted by DICDL. Substituted by Amendment 01 of 2019, s 5, w.e.f. 16-02-2019.
- Annual lease rent under the standard lease deed (industrial). Corroborated in the audited accounts: DICDL Annual Report 2024-25, dicdl_ar25.pdf p.109 (printed page 98), 'The Company has given Land on lease for a period of 99 years and lease premium is charged at the rate Rs 1 per square meter for 99 years over and above upfront lease premium.' This nominal Re. 1/sq.m annual rent sits ON TOP of the upfront premium (the rate card above), it does not replace it.
- Lease term, Parks and Gardens. Allotted by auction, tenders or PPP.
- Lease term, Utility Facilities. Section inserted by the twelfth Board meeting held 11 May 2018, item 12.24.
- Application processing fee. Same INR 20,000 figure appears for tender submissions (PDF p.18, printed page 18, section 2.7 clause i) and on application Forms 1 and 2 (PDF pp.30 and 36).
- Earnest Money Deposit. Inserted by Amendment 01 of 2019, s 16, w.e.f. 16-02-2019. Adjusted against the 10% down payment for a successful bidder.
- Payment schedule. Same schedule applies to auction and tender routes (PDF pp.14-15, 17, 19, 20).
- Interest on delayed payment. Amendment 01 of 2019, s 18 substituted '12' for the earlier '15' per cent, w.e.f. 16-02-2019.
- Transfer fee on transfer of plot. No transfer charge applies on 100% acquisition of an existing company or firm that holds land in DSIR.
- Sub-transfer fee on sub-transfer of plot. Sub-transfer not declared at the time of allotment cannot exceed 50% of the original land allotment.
- Reserve price discount, Category A educational facilities. Category A = Government / Semi Government entities, Public Charitable Trusts / Religious Trusts.
- Plot area tolerance. Published plot areas in Dholera SIR are approximate by policy. Treat any single allotment area as +/-15% unless a registered deed says otherwise.
- Allotment approval threshold. Any single parcel above 250 acres requires a DICDL Board resolution, not just the Land Management Committee.
- Construction delay penalty. Construction must start within 12 months of lease execution, or 18 months where Environmental Clearance is required under EIA notification 2006.
- Operation / occupancy delay penalty. Applies where Consent to Operate (CC&A) from GPCB, or the occupancy certificate for non-industrial buildings, is not obtained within 3 years of lease execution. Extensions capped at 3 years in aggregate.
- Surrender of plot. Inserted by Amendment 01 of 2019, s 36, w.e.f. 16-02-2019. There is no refund on surrender.
The clause that governs every area on this site
Published plot areas in Dholera SIR are approximate by policy. A successful bidder has to accept a variation of up to 15 per cent either way in the area of the plot, with the premium adjusted at the auction rate. Read every area figure in this register with that tolerance attached unless a registered deed says otherwise, including the figures on the parcel ranking.
Status: OFFICIAL. Source: DICDL Land Allotment Policy, page 18 of 27, section 2.6 clause xiv. Last verified 4 August 2026.